<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://au.rss.sport.yahoo.com/rss/yrss.xsl" type="text/xsl" media="screen" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>

<title>Golf</title>
<link>http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/</link>
<description></description>
<language>en-au</language>
<copyright>Copyright (c) 2009 Yahoo!7. All rights reserved.</copyright>
<lastBuildDate>Mon, 06 Jul 2009 03:15:23 +1000</lastBuildDate>
<atom:link href="http://au.rss.sports.yahoo.com/golf.xml" rel="self" type="application/rss+xml" />

<image>
	<title>Golf</title>
	<url>http://l.yimg.com/au.yimg.com/i/sp/y7mh_sp_smll_1.gif</url>
	<link>http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/</link>
	<width>121</width>
	<height>16</height>
</image>
	<item>
		<title><![CDATA[Pampling calls coach for final day fix (AAP)]]></title>
		<link><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5703189]]></link>
		<description><![CDATA[Rod Pampling was nowhere near his best as he shot a rollercoaster one-over-par 71 at Congressional to slip two strokes behind Tiger Woods and Anthony Kim.]]></description>
		<guid isPermaLink="false"><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5703189]]></guid>
		<pubDate>Sun, 05 Jul 2009 23:03:01 +1000</pubDate>
	</item>	<item>
		<title><![CDATA[SKorea's Yi grabs lead at LPGA Jamie Farr Classic (AFP)]]></title>
		<link><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5703157]]></link>
		<description><![CDATA[SYLVANIA, Ohio (AFP) - South Korea's Yi Eun-jung fired a 10-under 61 to grab the lead after the third round of the 1.4 million dollar LPGA Jamie Farr Owens Corning Classic.]]></description>
		<guid isPermaLink="false"><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5703157]]></guid>
		<pubDate>Sun, 05 Jul 2009 20:55:16 +1000</pubDate>
	</item>	<item>
		<title><![CDATA[Tiger, Kim set for last-round showdown at PGA National (AFP)]]></title>
		<link><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5703148]]></link>
		<description><![CDATA[BETHESDA, Maryland (AFP) - Top-ranked Tiger Woods squandered a three-stroke edge midway into his third round on Saturday but shared the lead with defending champion Anthony Kim after 54 holes at the PGA National.]]></description>
		<guid isPermaLink="false"><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5703148]]></guid>
		<pubDate>Sun, 05 Jul 2009 19:21:31 +1000</pubDate>
	</item>	<item>
		<title><![CDATA[Yi grabs lead at Jamie Farr Classic (AAP)]]></title>
		<link><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5703186]]></link>
		<description><![CDATA[South Korea's Yi Eun-jung fired a 10-under 61 and grabbed the lead after the third round of the $US1.4 million LPGA Jamie Farr Owens Corning Classic.]]></description>
		<guid isPermaLink="false"><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5703186]]></guid>
		<pubDate>Sun, 05 Jul 2009 19:14:31 +1000</pubDate>
	</item>	<item>
		<title><![CDATA[Echenique leads at French Open golf (AAP)]]></title>
		<link><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5703060]]></link>
		<description><![CDATA[Rafa Echenique produced a storming birdie finish to hold on to the outright lead after the third round of the French Open at Le Golf National on Saturday.]]></description>
		<guid isPermaLink="false"><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5703060]]></guid>
		<pubDate>Sun, 05 Jul 2009 16:52:50 +1000</pubDate>
	</item>	<item>
		<title><![CDATA[Diana Luna wins SAS Ladies Masters (AAP)]]></title>
		<link><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5703035]]></link>
		<description><![CDATA[Italy's Diana Luna edged Laura Cabanillas of Spain by one shot to win the SAS Ladies Masters for her second straight Ladies European Tour victory.]]></description>
		<guid isPermaLink="false"><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5703035]]></guid>
		<pubDate>Sun, 05 Jul 2009 16:20:11 +1000</pubDate>
	</item>	<item>
		<title><![CDATA[Aussie Kemp seizes share of lead at Jamie Farr golf (AFP)]]></title>
		<link><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5702408]]></link>
		<description><![CDATA[SYLVANIA, Ohio (AFP) - Australia's Sarah Kemp seized a share of the lead at 11-under 131 after the second round of the 1.4 million dollar LPGA Jamie Farr Owens Corning Classic.]]></description>
		<guid isPermaLink="false"><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5702408]]></guid>
		<pubDate>Sat, 04 Jul 2009 23:43:39 +1000</pubDate>
	</item>	<item>
		<title><![CDATA[Pampling eyes British Open exemption (AAP)]]></title>
		<link><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5702136]]></link>
		<description><![CDATA[Rod Pampling has plenty to play for at the AT&T National, including a late exemption into the British Open.]]></description>
		<guid isPermaLink="false"><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5702136]]></guid>
		<pubDate>Sat, 04 Jul 2009 22:30:41 +1000</pubDate>
	</item>	<item>
		<title><![CDATA[Diaz and Kemp share Farr lead (AAP)]]></title>
		<link><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5702068]]></link>
		<description><![CDATA[With a surprised hop, Laura Diaz tied Australian Sarah Kemp for the second-round lead on Friday in the LPGA Jamie Farr Owens Corning Classic.]]></description>
		<guid isPermaLink="false"><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5702068]]></guid>
		<pubDate>Sat, 04 Jul 2009 18:36:11 +1000</pubDate>
	</item>	<item>
		<title><![CDATA[Echenique leading French Open (AAP)]]></title>
		<link><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5701871]]></link>
		<description><![CDATA[Argentina's latest golfing discovery, Rafa Echenique, grabbed the halfway lead in the French Open at Le Golf National on Friday.]]></description>
		<guid isPermaLink="false"><![CDATA[http://au.rd.yahoo.com/sport/rss/golf/*http://au.sports.yahoo.com/golf/news/article/-/5701871]]></guid>
		<pubDate>Sat, 04 Jul 2009 16:01:40 +1000</pubDate>
	</item>
</channel>
</rss>


<!-- ausportrss:ausportrss-au:0:Success -->
<!-- pres6.mos.aue.yahoo.com uncompressed/chunked Mon Jul  6 03:15:23 EST 2009 -->
